Mini Projector
| What is a mini projector? | ||
![]() |
|
|
|
||
| photo: mini projector in use credit king_reol | ||
| A mini-projector is a compact projector that hooks up to a laptop or other mobile device. Mini projectors are now being developed for the next generation of powerful phone devices. |
|
|
| Projection Tv |
||
| The mini projector works on the same principles as a projection tv, except it is way more compact. Recent advances in LED technology make it possible to project a screen or visual overlay onto virtually any surface. |
|
|
| Eversion |
||
| A mini projector is an important part of an eversion tools suite, technology that takes data from inside a mini computer, portable computer, smart book or smart pad and converts the information inside the machine onto an external surface, this type of eversion turns the world inside out. |
|
|
| Meeting Software | ||
| Meeting software and a mini projector allow direct displays of data such as spreadsheets or power point presentations onto any lightly colored wall or surface. The projection tip may be a fixed mount or a mobile projector attached to a data ring, headset projector or a light pen. The meeting software can then show your clients data either stored on the device or gathered over the internet through usage of cloud computing technologies or more traditional static databases. |
|
|
![]() |
|
||
|
|||
|
|||
| photo credit twinvids | |||
| Personal Projection | |||
| The mini projector allows personal projection of entertainment media such as movies, video or even games. It can also be used with smart tagging technology to “label people” in a very literal sense. Combined with RFID data transmitters it can also be used to read a transmitted signal and then project personal data in the proximity of the user or on another person. Personal tagging or smart tagging will change the way that people interact as people begin to start labeling themselves or others. |
|
||
| HUD | |||
| Personal projection devices can also be associated with HUD, heads up display technology or HMD, head mounted display technology. Encrypted RFID signals can then be translated to the mini projector and read inside a special set of opacity shifting lenses. Data broadcast in this way can be secure or can be redirected to the mini-projector for open viewing at a time of the receivers choice. This technology allows secure collaborative presentations and teamwork when live information feeds are needed at precise moments of timing, such as during a media coverage event or other performance.
|
|
||
| Miniprojector-Portable Devices | |||
| A miniprojector can come in a variety of sizes, and are defined as being portable devices. The portability and projection strength of a miniprojector varies with the individual unit. Some units are designed for extremely localized environments such as illumination with eye-phones or other lenses |
|
||
|
|
| Buy a Mini Projector |
| Buy a mini-projector and be the first in the room to have real power. |
| The above displayed models have specifications as shown in the tables below |
| SPEC SHEETS FOR MINI PROJECTORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Micro Projector spec sheets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pocket Projector Image |
![]() |
![]() |
![]() |
|---|---|---|---|
| Title | Optoma PK301 Pico Pocket Projector | Optoma PK201 Pico Pocket Projector | AAXA P1 Jr Ultra Portable Pico Pocket Projector, LED, Media Player, Speaker, iPhone Compatible |
| Binding | Office Product | Office Product | Electronics |
| Brand | Optoma | Optoma | AAXA |
| Card Slots | Micro SD to 16 GB | Micro SD to 16 GB | |
| Memory | |||
| Light Lifetime | LED 20,000 hours + | LED 20,000 hours + | LED 15,000 hours + |
| Projection Area | up to 120" diagonal | up to 66" diagonal | 10 to 50 inches |
| Ports | USB, VGA, HDMI and video | I/o ports include USB VGA HDMI and Video |
MP4/MPG/3GP AVI/JPG/TXT Composite A/V Input |
| Feature | Female USB adapter compatability for USB flash drives |
Female USB adapter compatability for USB flash drives |
Aspect Ratio Control: 4.3 |
| Feature | mini hdmi cable iPod/iPhone kit share |
Component Video | 0.5 Watt Mono Speaker |
| Feature | extended battery pack | connects to analog and digital devices | 10 ANSI Lumens |
| Feature | |||
| Label | Optoma Technology | Optoma Technology | AAXA |
| Model | PK301 | PK201 | P1 Jr |
| Height | 4.7 inch | 2.4 inch | 2.6 inch |
| Weight | 0.5 pound | 0.5 pound | 0.85 pound |
| Width | 2.7 inch | 4.6 inch | 4.5 inch |
| Length | 1.2 inch | 0.7 inch | 5.5 inch |
| PackageWeight | 1.8 pound | 1.3 pound | 0.75 pound |
| CatalogNumberList | |||
| MPN | PK301 | PK201 | P1 Jr |
| Warranty | Limited one year parts and labor | Limited one year parts and labor | 1 year limited |
| Link | More Info | More Info | More Info |
| Pocket Protector Model |
![]() |
![]() |
![]() |
|---|---|---|---|
| Title | 3M MPro150 Pocket Projector | 3M Pocket Projector (3M MPro160) | Acer K11 Portable Pocket Projector |
| Binding | Office Product | Office Product | Office Product |
| Brand | 3M | 3M | Acer |
| Card Slots | 2GB mini SD Card | see info link | |
| Memory | 1 GB internal memory | ||
| Light Lifetime | 20,000 hours LED life | about 20,000 hours | |
| Projection Area | |||
| Ports | Multiple ports, see features for devices |
Multiple ports, see features for devices | HDMI AC to DC adapter VGA cable Composite video cable |
| Feature | Cordless Mobility Rechargeable 90 minute battery life in high brightness mode |
32-lumens brightness for full 2-hour battery | Portable, project with SD or USB without a computer connection. Carrying case included |
| Feature | PCs, DVD Players, iPods and iPhones, Digital Cameras and Cell Phones | PC, DVD, iPod, iPhone, digital camera, smartphone, gaming consoles (ports) | HDMI ports for multi channel uncompressed digital audio. Comes with remote |
| Feature | Sound: 2 x 0.5 watt built-in Speakers | 2x .75W stero speakers VGA i/o |
iPod/iPhone capable with an A/V adaptor |
| Feature | automatic resolution adjust for PC/notebook | ||
| Label | 3M | 3M | Acer |
| Model | 3M MPRO150 | 3M MP160 | K11 |
| Height | 0.9 inch | 5.94 inch | 1.7 inch |
| Weight | 0.35 pound | 0.66 pound | 1.34 pound |
| Width | 2.4 inch | 1.2 inch | 4.8 inch |
| Length | 5.1 inch | 2.5 inch | 4.6 inch |
| PackageWeight | 2.6 pound | 2.43 pound | 4.1 pound |
| CatalogNumberList | |||
| MPN | 3M MPRO150 | 3M MP160 | K11 |
| Warranty | 1 year | one year | Projector: 1 Year Parts and labor Limited Warranty Lamp: 90 Days Parts and labor Limited Warranty |
| Link | More Info | More Info | More Info |
| Mini Projector Image |
![]() |
![]() |
![]() |
|---|---|---|---|
| Title | FAVI RioHD-LED-2 Mini Projector | EyeClops Mini Projector | ViewSonic PJD5123 SVGA DLP Projector 120Hz/3D Ready, 2700 Lumens, 3000:1 DCR |
| Brand | FAVI | Eyeclops | ViewSonic |
| Model | RioHD-LED-2 | 04959 | PJD5123 |
| Title | FAVI RioHD-LED-2 Mini Projector | EyeClops Mini Projector | ViewSonic PJD5123 SVGA DLP Projector 120Hz/3D Ready, 2700 Lumens, 3000:1 DCR |
| Height | 4 inch | 9 inch | 3.2 inch |
| Weight | 2.7 pound | 2.5 pound | 5.7 pound |
| Width | 6 inch | 4 inch | 11.2 inch |
| Length | 8 inch | 16 inch | 9.2 inch |
| PackageWeight | 4.5 pound | 2.6 pound | 6.5 pound |
| Color | Black | Black | |
| MPN | RioHD-LED-2 | 4959.0 | PJD5123 |
| Warranty | 1 year parts / 45 day labor | 3 yrs parts & labor, 1 yr lamp, free 1 yr express exchange | |
| Link | More Info | More Info | More Info |
| Projectors |
![]() |
![]() |
![]() |
|---|---|---|---|
| Title | ViewSonic PJD5123 SVGA DLP Projector 120Hz/3D Ready, 2700 Lumens, 3000:1 DCR | Samsung SP-H03 Pico Projector | AAXA Technologies P1Jr Pico LCoS Hand-held Mini Projector |
| Brand | ViewSonic | Samsung | AAXA Technologies |
| Feature | |||
| Model | PJD5123 | SP-H03 Pico Projector | |
| Title | ViewSonic PJD5123 SVGA DLP Projector 120Hz/3D Ready, 2700 Lumens, 3000:1 DCR | Samsung SP-H03 Pico Projector | AAXA Technologies P1Jr Pico LCoS Hand-held Mini Projector |
| Height | 3.2 inch | 1.1 inch | 1.5 inch |
| Weight | 5.7 pound | 0.4 pound | |
| Width | 11.2 inch | 2.75 inch | 10.6 inch |
| Length | 9.2 inch | 2.75 inch | 7 inch |
| PackageWeight | 6.5 pound | 1.6 pound | 0.85 pound |
| Color | Black | Black | |
| MPN | PJD5123 | SP-H03 Pico Projector | KP-100-01 |
| Warranty | 3 yrs parts & labor, 1 yr lamp, free 1 yr express exchange | 1 year | |
| Link | More Info | More Info | More Info |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mini projector information |
| Advances in mini projector technology are happening rapidly. Recent improvements include designs that are built into phones and advanced tablet computers. Expert technologies on the horizon for mini projectors include the ability to project raw data onto 2d and perhaps 3d surfaces. A recent application of 2d holographic technology is now being tested in some European airports. The technology projects information onto a 3d physical model and creates a virtual travel avatar. Further applications are likely to get much deeper as the technology and the market base increases. |

























